|
Roster
Listed below are the current team members.
 |
Players |
 |
|
| 23 | ALLBRITTON, DOHN | RB/WR |
| 43 | ANTUNEZ, RICHARD | OL/DL |
| 17 | BENNETT, BRYANT | DE |
| 13 | BOWMAN, ADRIAN | CB |
| 1 | BROWN, BRUCE | WR/K |
| 70 | BROWN, JARRET | OL |
| 50 | BROWN, KEN | MLB |
| 14 | BUREAU, RAWN | CB |
| 11 | CANNON, REGINALD | QB/WR |
| 8 | DARVILLE, DEVON | QB |
| 29 | DARVILLE, JASON | DB/WR |
| 96 | DELMORE, GAVIN | DT |
| 18 | DUNBAR, IVAN | DE |
| 2 | DUNBAR, MIKE | DB |
| 5 | EMERSON, CEDRIC | TB/RB |
| 75 | FAVORITE, SHAMORY | OT |
| 48 | GREEN, HERMAN | DT |
| 30 | JOHNSON, KENNEDY | DB |
| 99 | LEVY, THOMAS | OL/DL |
| 26 | LEWIS, KENNY | SS/WR |
| 15 | MACKIE, JOSHUA | CB |
| 6 | MAYERS, WAYNE | TB |
| 14 | PELTIER, STEFFAN | WR/QB |
| 4 | PERRIER, MYRIO | WR |
| 42 | SHARPER, ANTHONY | DL |
| 76 | SHORTY, DARIUS | OL/DL |
| 17 | THOMPSON, DESMOND | DB/TB |
| 13 | WILLIAMS, PIRNELL | |
|
printer-friendly
|
|

|