News Schedule/Results Calendar Game Room PFL NEWS Help Wanted Roster Standings Stats Photos Player Packet Chat Message Board Guestbook Forms Downloads Contacts Locations Blues Shop Main Site Alabama Warriors Bay County Tigers Central Alabama Devil Dogs Crestview Thunderbirds East Ascension Bulldogs Gulf Coast Pirates Louisiana Blazin Bulldogs Memphis Panthers Midway Knights Mississippi Blues Northwest Florida Falcons Panhandle Crusaders Pensacola Wolfpac River Parish Wolfpack Rocket City Titans Santa Rosa Ravens Satsuma Sharks South Alabama Seminoles
    Login  
Roster

Tryouts for the Mississippi Blues will not be till Feb. 2010

 

Players  
NUM NAME POS AGE HT WT EMAIL 
1 Borden, Eric QB 5' 9'' 165  
99 Bridges, William DL 6' 2'' 295  
85 Bridges, William D. LB 5' 8'' 250  
2 Brown, Kerry DB 5' 8'' 150  
7 Chisom, Ricky QB 6' 2'' 220  
81 Diaz, Todd TE 6' 6'' 238  
37 Eason, Mike FB 5' 9'' 300  
77 Farrell, Warren OL 6' 0'' 335  
98 Ford, Alex DT 6' 3'' 320  
27 Ford, Dorrell CB 6' 0'' 180  
57 Frierson, James DE 5' 10'' 220  
56 Hammond, Jason OG 6' 1'' 290  
46 Hart, Desmond FB 5' 8'' 260  
32 Hart, Dominic LB 6' 0'' 240  
74 Hart, Dyron OL 6' 4'' 412  
17 Hart, Shad DB 5' 8'' 165  
9 Hart, Stanley DB 5' 11'' 178  
4 Herrin, Adam K 6' 1'' 190  
18 Herry, Jaymar RB 6' 3'' 245  
45 Hurt, Corey FB 5' 8'' 230  
51 Jones, Nick G 6' 0'' 270  
43 Kelly, Pat TE 5' 9'' 200  
24 Magee, Debronski CB 5' 10'' 185  
58 Magee, Mgron G 5' 11'' 250  
44 Magee, Myron DT 5' 8'' 250  
30 Moran, Doyle FS 6' 0'' 230  
11 Moreau, Dustin QB 6' 1'' 200  
3 Morgan, Tee WR 5' 9'' 165  
88 Owens, EJ TE 6' 1'' 245  
50 Pace, Allen G 5' 10'' 260  
5 Patterson, Rico RB 5' 6'' 180  
6 Pearson, Frank RB 5' 10'' 185  
12 Scott, Darrel WR 5' 11'' 170  
23 Seal, David LB 6' 1'' 245  
90 Smith, Donel DE 6' 2'' 222  
92 Tyson, Kelvin LB 5' 11'' 216  
87 Wells, EJ WR 6' 2'' 180  
89 Weyshom, Jeremy WR 5' 10'' 140  
54 Whiltfield, Maruis LB 5' 11'' 200  
printer-friendly