|
Roster
Listed below are the current team members.
 |
Players |
 |
|
| 80 | Adams, Hunter | TE | 6' 2'' | 240 | Geneva High School |
| 98 | Allen, Travis | DL/OL | 5' 8'' | 310 | Milton High School |
| 20 | Banks, Cortez | DB/KR | 5' 10'' | 185 | T. R. Miller High Scool |
| 83 | Basemore Jr., Jodie | WR/TE | 6' 1'' | 203 | Florida International University |
| 8 | Bousson, Tyler | DB/P | 6' 0'' | 185 | Pace High School |
| 9 | Brownell, Brett | K | 5' 10'' | 160 | Pace High School |
| 53 | Broxson, Dustin | OL/DL | 5' 10'' | 240 | Milton High School |
| Cambell, Alex | LB/DB | 6' 0'' | 215 | FAMU |
| 6 | Cheshire, Brandon | FS/K | 6' 0'' | 200 | Pace High School |
| Cooke, Chris | OL | 6' 3'' | 260 | |
| 22 | Cooper, Jerick | RB | 5' 3'' | 165 | Stillman College |
| 5 | Daniels, Martee | RB/FB | 5' 10'' | 240 | MIssissippi College |
| 1 | Daniels, MIchael | RB/DB | 5' 7'' | 160 | Milton High School |
| 14 | Deel, Logan | WR | 5' 10'' | 170 | Pace High School |
| 41 | Dykes, Branden | WR/SS | 6' 2'' | 210 | Gulf Breeze High School |
| 15 | Dykes, Jeff | QB | 6' 4'' | 240 | Gulf Breeze High School |
| 33 | Ellis, Jordan | DB | 5' 8'' | 190 | |
| 4 | Fontenot, Scott | DB | 6' 2'' | 205 | Milton High School |
| 75 | Fuqua, Camren | OL/DL | 6' 5'' | 265 | Milton High School |
| 38 | Gilmer, Andrew | DB | 5' 11'' | 170 | Milton High School |
| 7 | Goundas, John | QB | 5' 11'' | 190 | Tate High School |
| 69 | Harding, Dillon | OL | 6' 2'' | 300 | Tate High School |
| 63 | Harmon, Devan | OL/DL | 6' 2'' | 260 | Pace High School |
| 30 | Hutcherson, Tony | RB/KR | 5' 11'' | 195 | Geneva High School |
| 42 | Hyler, Billy | DL | 6' 0'' | 220 | |
| 52 | Hyler, Mike | LB | 6' 0'' | 230 | |
| 10 | Jackson, John | QB | 5' 10'' | 190 | Milton High School |
| 70 | James, Dustin | OL | 6' 0'' | 305 | South Alabama |
| 3 | Johnson, Airi | LB/CB | 6' 1'' | 190 | |
| Johnson, Ramdon | LB | 6' 2'' | 250 | |
| 89 | Jones, Shermaine | TE | 6' 2'' | 240 | FAMU |
| 49 | Keenan, Nate | TE | 6' 3'' | 245 | |
| 88 | Lee, Josh | WR | 7' 0'' | 200 | Tate High School |
| 54 | Leighty, David | LB | 5' 11'' | 210 | |
| 65 | McLaughlin, Brad | OL/DE | 6' 1'' | 225 | Pace High School |
| 56 | McQueen, Cary | LB | 5' 11'' | 245 | |
| 31 | Murphy, Joseph | FS/SS | 5' 10'' | 180 | Tate High School |
| 57 | Murray, Cody | LB/DL | 6' 2'' | 230 | Milton High School |
| Savage, Timothy | DB | 5' 9'' | 155 | |
| Simmons, Dedrick | ATH | 6' 1'' | 205 | |
| 25 | Smith, Brad | RB/LB | 6' 0'' | 235 | Troy University |
| 12 | Smith, Cody | WR | 5' 9'' | 165 | Pace High School |
| 11 | Smith, Ellis | Ath | 6' 5'' | 230 | |
| 2 | Smitha, Gage | WR | 6' 3'' | 170 | Pace High School |
| 24 | Stoltman, Brad | LB | 6' 3'' | 255 | Pace High School |
| 90 | Strickland, Gordon | DE/LB | 6' 2'' | 225 | |
| 28 | Travis, Percy | DB/RB | 5' 10'' | 190 | |
| 13 | Wade, DeWayne | DE | 6' 3'' | 275 | Benedict College |
| 94 | Wallace, Chris | DE/LB | 6' 2'' | 245 | Pace High School |
| 84 | Warrick, Patrick | WR | 5' 10'' | 150 | Pace High School |
| 34 | Wilkins, Sam | DB/LB | 6' 1'' | 205 | Pace High School |
| 55 | Wilson, Randy | OL | 6' 4'' | 320 | Pace High School |
| 50 | Yale, Daniel | OL/DL | 5' 11'' | 350 | Pace High School |
|
printer-friendly
|
|
|
 |
|

|