|
Roster
Listed below are the current team members.
|
|
| 10 | , Micky | LB | | | |
| 78 | Arrington, Terry | OL/DL | | | |
| 20 | Batiste, Joseph | CB | | | |
| 40 | Blocton, Jesse | LB | | | |
| 53 | Boone, Reeyshun | LB | | | |
| 42 | Broadnax, Tony | LB | | | |
| 23 | Carlson, John | LB | | | |
| 54 | Davis, Billy Injured | DL/OL | | | |
| 21 | Davis, Malcolm | LB | | | |
| 8 | Davis, Reggie | RB/WR | | | |
| 98 | Edwards, Joshua | DL | | | |
| 11 | Fanning, Shedarren | WR | | | |
| 17 | Franklin, LA | WR | | | |
| 22 | Graham, Charles | RB | | | |
| 52 | Green, Lonnie | OL | | | |
| 77 | Harden, Cody | OL | | | |
| 81 | Harris, Kenneth | WR | | | |
| 5 | Ingram, Kent | CB | | | |
| 9 | Ingram, Trae | DB | | | |
| 32 | Jackson, Delan | LB | | | |
| 28 | Jenkins, Jarrod | S | | | |
| 36 | Johnson, Billy | S | | | |
| 4 | Johnson, Bobby | RB/WR | | | |
| 11 | Johnson, Ken | QB | | | |
| 6 | Livingstone, Tyrone | WR | | | |
| 3 | Mathis, Shun | LB/QB | | | |
| 44 | McCullum, Jerry | DL | | | |
| 1 | McQueen, Chris | ATH | | | |
| 58 | Mghee, Antavious | OL | | | |
| 7 | Minger, Donte' | S | | | |
| Moore, Wynton | LB | | | |
| 45 | Moorer, James | LB | | | |
| 24 | Salter, Louis | WR/P | | | |
| 68 | Spradley, Peyton | OL | | | |
| 50 | Thomas, James | OL | | | |
| 18 | Ware, Adrian | WR | | | |
| 2 | White, Kyle | RB | | | |
| 6 | Wright, Erick | DB | | | |
| 95 | Young, Adrian | DL | | | |
|
printer-friendly
|
|

|